Formula One 2026
2026 F1 Entries drivers and teams
| Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
|---|---|---|---|---|---|---|
| Alpine | Franco Colapinto | 2 | ||||
| Pierre Gasly | 2 | |||||
| Aston Martin | Fernando Alonso | 2 | ||||
| Lance Stroll | 2 | |||||
| Audi | Gabriel Bortoleto | 2 | ||||
| Nico Hulkenberg | 2 | |||||
| Cadillac | Sergio Perez | 2 | ||||
| Valtteri Bottas | 2 | |||||
| Ferrari | Charles Leclerc | 2 | 1 | |||
| Lewis Hamilton | 2 | 1 | ||||
| Haas | Esteban Ocon | 2 | ||||
| Oliver Bearman | 2 | |||||
| McLaren | Lando Norris | 2 | ||||
| Oscar Piastri | 2 | |||||
| Mercedes | Andrea Kimi Antonelli | 2 | 1 | 2 | 1 | 1 |
| George Russell | 2 | 1 | 2 | 1 | ||
| Racing Bulls | Arvid Lindblad | 2 | ||||
| Liam Lawson | 2 | |||||
| Red Bull | Isack Hadjar | 2 | ||||
| Max Verstappen | 2 | 1 | ||||
| Williams | Alexander Albon | 2 | ||||
| Carlos Sainz | 2 |
Formula1 Calendar
2026 Formula 1 Standings
Driver standing
| Pos | Driver | Points | Percentage |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 43 |
|
| 2 | George Russell | 43 |
|
| 3 | Charles Leclerc | 27 |
|
| 4 | Lewis Hamilton | 27 |
|
| 5 | Oliver Bearman | 16 |
|
| 6 | Lando Norris | 10 |
|
| 7 | Pierre Gasly | 9 |
|
| 8 | Max Verstappen | 8 |
|
| 9 | Liam Lawson | 6 |
|
| 10 | Arvid Lindblad | 4 |
|
| 11 | Isack Hadjar | 4 |
|
| 12 | Carlos Sainz | 2 |
|
| 13 | Gabriel Bortoleto | 2 |
|
| 14 | Franco Colapinto | 1 |
|
| 15 | Alexander Albon | 0 |
|
| 16 | Esteban Ocon | 0 |
|
| 17 | Fernando Alonso | 0 |
|
| 18 | Lance Stroll | 0 |
|
| 19 | Nico Hulkenberg | 0 |
|
| 20 | Oscar Piastri | 0 |
|
| 21 | Sergio Perez | 0 |
|
| 22 | Valtteri Bottas | 0 |
|
2026 drivers points by position
Team standing
| Pos | Team | Points | Percentage |
|---|---|---|---|
| 1 | Mercedes | 86 |
|
| 2 | Ferrari | 54 |
|
| 3 | Haas | 16 |
|
| 4 | Red Bull | 12 |
|
| 5 | Alpine | 10 |
|
| 6 | McLaren | 10 |
|
| 7 | Racing Bulls | 10 |
|
| 8 | Audi | 2 |
|
| 9 | Williams | 2 |
|
| 10 | Aston Martin | 0 |
|
| 11 | Cadillac | 0 |
|