2026 Melbourne Formula 1 Grand Prix
08 March 2026
Melbourne Grand Prix
| Pos | Driver | FL | Team | Time | Grid | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23:06.801 | 1 | 25 | ||
| 2 | Andrea Kimi Antonelli | Mercedes | +2.974s | 2 | 18 | ||
| 3 | ▲ 1 | Charles Leclerc | Ferrari | +15.519s | 4 | 15 | |
| 4 | ▲ 3 | Lewis Hamilton | Ferrari | +16.144s | 7 | 12 | |
| 5 | ▲ 1 | Lando Norris | McLaren | +51.741s | 6 | 10 | |
| 6 | ▲ 14 | Max Verstappen | FL | Red Bull | +54.617s | 20 | 8 |
| 7 | ▲ 5 | Oliver Bearman | Haas | +1 lap | 12 | 6 | |
| 8 | ▲ 1 | Arvid Lindblad | Racing Bulls | +1 lap | 9 | 4 | |
| 9 | ▲ 1 | Gabriel Bortoleto | Audi | +1 lap | 10 | 2 | |
| 10 | ▲ 4 | Pierre Gasly | Alpine | +1 lap | 14 | 1 | |
| 11 | ▲ 2 | Esteban Ocon | Haas | +1 lap | 13 | ||
| 12 | ▲ 3 | Alexander Albon | Williams | +1 lap | 15 | ||
| 13 | ▼ 5 | Liam Lawson | Racing Bulls | +1 lap | 8 | ||
| 14 | ▲ 2 | Franco Colapinto | Alpine | +2 laps | 16 | ||
| 15 | ▲ 6 | Carlos Sainz | Williams | +2 laps | 21 | ||
| 16 | ▲ 2 | Sergio Perez | Cadillac | +3 laps | 18 | ||
| 17 | ▲ 5 | Lance Stroll | Aston Martin | +15 laps | 22 | ||
| 18 | ▼ 1 | Fernando Alonso | Aston Martin | 21 laps | 17 | ||
| 19 | Valtteri Bottas | Cadillac | DNF | 19 | |||
| 20 | ▼ 17 | Isack Hadjar | Red Bull | 10 laps | 3 | ||
| 21 | ▼ 16 | Oscar Piastri | McLaren | DNS | 5 | ||
| 22 | ▼ 11 | Nico Hulkenberg | Audi | DNS | 11 |
Fastest lap Max Verstappen : 1:22.091
First and the last driver lap times
Fastest lap
| POS | DRIVER | TEAM | FASTEST LAP | GAP |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22.091 | 00.000 |
| 2 | Lando Norris | McLaren | 1:22.358 | 00.267 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:22.417 | 00.326 |
| 4 | Lewis Hamilton | Ferrari | 1:22.423 | 00.332 |
| 5 | Charles Leclerc | Ferrari | 1:22.579 | 00.488 |
| 6 | George Russell | Mercedes | 1:22.670 | 00.579 |
| 7 | Franco Colapinto | Alpine | 1:22.926 | 00.835 |
| 8 | Gabriel Bortoleto | Audi | 1:23.257 | 01.166 |
| 9 | Carlos Sainz | Williams | 1:23.590 | 01.499 |
| 10 | Liam Lawson | Racing Bulls | 1:23.783 | 01.692 |
| 11 | Oliver Bearman | Haas | 1:24.020 | 01.929 |
| 12 | Arvid Lindblad | Racing Bulls | 1:24.182 | 02.091 |
| 13 | Alexander Albon | Williams | 1:24.375 | 02.284 |
| 14 | Esteban Ocon | Haas | 1:24.424 | 02.333 |
| 15 | Pierre Gasly | Alpine | 1:24.486 | 02.395 |
| 16 | Isack Hadjar | Red Bull | 1:25.239 | 03.148 |
| 17 | Lance Stroll | Aston Martin | 1:25.410 | 03.319 |
| 18 | Fernando Alonso | Aston Martin | 1:25.713 | 03.622 |
| 19 | Sergio Perez | Cadillac | 1:26.070 | 03.979 |
| 20 | Valtteri Bottas | Cadillac | 1:27.364 | 05.273 |
| 21 | Oscar Piastri | McLaren | ||
| 22 | Nico Hulkenberg | Audi |
First
| Type | Driver | #Future |
|---|---|---|
| race | Arvid Lindblad | 1 |
Last
| Type | Driver | #Past |
|---|---|---|
| podium | Charles Leclerc | 50 |
| fastlap | Max Verstappen | 36 |
Aniversary
| Type | Driver | #Aniversary | #Future |
|---|---|---|---|
| race | Alexander Albon | 130 | 1 |